Directors’ Interest in the Shareholding of the Company
| Name | Ordinary shares | Holding % |
|---|---|---|
| Joe Grimmond | 6,702,337 | 7.55% |
| Ian Hillman | 5,070,710 | 5.71% |
| Paul Freud | 2,344,733 | 2.64% |
| Steve Barber | 2,000,000 | 2.25% |
| David Low | 1,400,000 | 1.58% |
| Paul Rice | 182,841 | 0.21% |
| Robert David | 5,614 | 0.01% |
| Total | 17,706,235 | 19.93% |
Significant Shareholders
As at 11 August 2026, the Company had been made aware of the following interests of over 3% (other than the holdings of directors listed above) in the ordinary shares of the Company:
| Name | Number of shares | % of share capital |
|---|---|---|
| INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 11,133,634 | 12.51 |
| HARGREAVES LANSDOWN (NOMINEES) LIMITED | 7,997,731 | 8.98 |
| GRIMMOND J ESQ | 6,538,337 | 7.34 |
| CHELVERTON ASSET MANAGEMENT LIMITED | 6,000,000 | 6.74 |
| RATHBONE NOMINEES LIMITED | 5,634,925 | 6.33 |
| RAMSEY CROOKALL & CO LIMITED | 4,906,720 | 5.51 |
| AJ BELL SECURITIES LIMITED | 4,100,443 | 4.61 |
| KELLY LOUISE STAPLES | 3,362,500 | 3.78 |
| MATTHEW PAUL STAPLES | 3,362,500 | 3.78 |
| BARCLAYS STOCKBROKERS NOMINEES LIMITED | 3,195,733 | 3.59 |
| HALIFAX SHARE DEALING LIMITED | 2,916,618 | 3.28 |
Share Capital
At the previous General Meeting, the Company was granted authority to purchase up to a maximum of 13,541,640 of its own shares. The authority expires at the conclusion of the forthcoming General Meeting at which a special resolution will be proposed to renew the authority for a further year. During the financial year the company purchased 136,260 of its shares, making a total of 1,244,892 (2024: 1,108,632) shares at the year-end accounting for 1.4% of the total shares.