Directors’ Interest in the Shareholding of the Company
Name | Ordinary shares | Holding % |
---|---|---|
Joe Grimmond | 6,512,337 | 7.31% |
Ian Hillman | 4,838,710 | 5.43% |
Paul Freud | 2,344,733 | 2.63% |
Steve Barber | 2,000,000 | 2.25% |
David Low | 1,375,000 | 1.54% |
Lance Burn | 215,003 | 0.24% |
Sharon Tinsley | 162,783 | 0.18% |
Total | 17,448,566 | 19.60% |
Significant Shareholders
Name | Number of shares | % of share capital |
---|---|---|
Interactive Investor Services Nominees Limited | 9,477,162 | 10.64 |
Nortrust Nominees Limited | 8,416,201 | 9.45 |
Hargreaves Lansdown (Nominees) Limited | 7,684,536 | 8.63 |
Rathbone Nominees Limited | 6,231,925 | 7.00 |
Rene Nominees (IOM) Limited | 4,716,720 | 5.30 |
Barclays Direct Investing Nominees Limited | 3,535,958 | 3.97 |
Lawshare Nominees Limited | 3,527,168 | 3.96 |
Kelly Louise Staples | 3,125,000 | 3.51 |
Matthew Paul Staples | 3,125,000 | 3.51 |
Vidacos Nominees Limited | 2,729,598 | 3.07 |
Share Capital
At the previous General Meeting, the Company was granted authority to purchase up to a maximum of 15% of its own shares. The authority expires at the conclusion of the forthcoming General Meeting at which a special resolution will be proposed to renew the authority for a further year. During the financial year the company purchased 1,108,632 of its shares, making a total of 1,108,632 (2023: nil) shares at the year-end accounting for 1.2% of the total shares.