Directors’ Interest in the Shareholding of the Company
| Name | Ordinary shares | Holding % |
|---|---|---|
| Ian Hillman | 5,070,710 | 5.71% |
| Paul Freud | 2,344,733 | 2.64% |
| Steve Barber | 2,000,000 | 2.25% |
| David Low | 1,400,000 | 1.58% |
| Paul Rice | 182,841 | 0.21% |
| Rob David | 5,614 | 0.01% |
| Total | 11,003,898 | 12.39% |
Significant Shareholders
As at 8 January 2026, the Company had been made aware of the following interests of over 3% (other than the holdings of directors listed above) in the ordinary shares of the Company:
| Name | Number of shares | % of share capital |
|---|---|---|
| Interactive Investor Services Nominees Limited | 10,606,777 | 11.944 |
| Hargreaves Lansdown (Nominees) Limited | 8,117,915 | 9.14 |
| Rathbone Nominees Limited | 7,013,925 | 7.90 |
| Nortrust Nominees Limited | 6,000,000 | 6.75 |
| HSBC Global Nominees (UK) Limited | 5,936,659 | 6.68 |
| Rene Nominees (IOM) Limited | 4,716,720 | 5.31 |
| Lawshare Nominees Limited | 4,178,437 | 4.70 |
| Barclays Direct Investing Nominees Limited | 3,432,140 | 3.86 |
| Kelly Louise Staples | 3,125,000 | 3.52 |
| Matthew Paul Staples | 3,125,000 | 3.52 |
Share Capital
At the previous General Meeting, the Company was granted authority to purchase up to a maximum of 13,541,640 of its own shares. The authority expires at the conclusion of the forthcoming General Meeting at which a special resolution will be proposed to renew the authority for a further year. During the financial year the company purchased 136,260 of its shares, making a total of 1,244,892 (2024: 1,108,632) shares at the year-end accounting for 1.4% of the total shares.
